Total Living Alumni | ||
Cohort 1 | 3881 | |
Cohort 2 | 4613 | |
Cohort 3 | 4499 | |
Cohort 4 | 4766 | |
TOTAL | 17759 | |
By chapter | ||
Boston | ||
Cohort 1 | 176 | |
Cohort 2 | 153 | |
Cohort 3 | 151 | |
Cohort 4 | 162 | |
TOTAL | 642 | |
% of Total | 4% | |
Chicago | ||
Cohort 1 | 113 | |
Cohort 2 | 110 | |
Cohort 3 | 103 | |
Cohort 4 | 79 | |
TOTAL | 405 | |
% of Total | 2% | |
Europe | ||
Cohort 1 | 35 | |
Cohort 2 | 84 | |
Cohort 3 | 85 | |
Cohort 4 | 56 | |
TOTAL | 260 | |
% of Total | 1% | |
Los Angeles | ||
Cohort 1 | 288 | |
Cohort 2 | 235 | |
Cohort 3 | 219 | |
Cohort 4 | 276 | |
TOTAL | 1018 | |
% of Total | 6% | |
New York City | ||
Cohort 1 | 367 | |
Cohort 2 | 364 | |
Cohort 3 | 313 | |
Cohort 4 | 266 | |
TOTAL | 1310 | |
% of Total | 7% | |
Portland | ||
Cohort 1 | 779 | |
Cohort 2 | 894 | |
Cohort 3 | 989 | |
Cohort 4 | 895 | |
TOTAL | 3557 | |
% of Total | 20% | |
San Francisco | ||
Cohort 1 | 416 | |
Cohort 2 | 517 | |
Cohort 3 | 491 | |
Cohort 4 | 568 | |
TOTAL | 1992 | |
% of Total | 11% | |
Seattle | ||
Cohort 1 | 228 | |
Cohort 2 | 313 | |
Cohort 3 | 414 | |
Cohort 4 | 410 | |
TOTAL | 1365 | |
% of Total | 8% | |
Triangle (NC) | ||
Cohort 1 | 44 | |
Cohort 2 | 58 | |
Cohort 3 | 49 | |
Cohort 4 | 35 | |
TOTAL | 186 | |
% of Total | 1% | |
Washington DC | ||
Cohort 1 | 141 | |
Cohort 2 | 190 | |
Cohort 3 | 194 | |
Cohort 4 | 200 | |
TOTAL | 725 | |
% of Total | 4% | |
Everyone else | ||
Cohort 1 | 1294 | |
Cohort 2 | 1695 | |
Cohort 3 | 1491 | |
Cohort 4 | 1819 | |
TOTAL | 6299 | |
% of Total | 35% | |
Tuesday, December 4, 2018
Where Reed alums live
Our data on the fraction of alums living in chapter areas came from Reed's Office of Alumni Programs, as follows. The cohorts represent groupings of time since graduation
Subscribe to:
Post Comments (Atom)
This blog will carry the views of Reed College alumni who believe that the proposal by the existing leadership of the Reed College Alumni As...
-
Here is the current list of authors and signers (as of January 18): ...
-
This blog will carry the views of Reed College alumni who believe that the proposal by the existing leadership of the Reed College Alumni As...
-
Back in September of 2017, when the proposal to cut the chapters out of full representation on the Alumni Board was first put forward, there...
Are definitions of the cohorts available? Also, can you reveal who manages this blog?
ReplyDeleteIt is on the Google account of Paul Alan Levy '72. I created it as a vehicle for the group of us who got together to co-author the statement.
DeleteHi Greg,
ReplyDeleteCohort 1 is up to ten years since graduation; cohort 2 is 11 to 23 years out; cohort 3 is 24 to 39 years out; cohort 4 is Foster Scholz (that is, at least 40 years out). I think this document included data up to 2016 ... but I'm not sure.
I'll let the manager reveal self if so desired. :) But a bunch of us were involved in writing the statement. And we want people to VOTE in January.
Oh and I didn't mean to be unknown. I'm Elizabeth Jerison Terry, '82
ReplyDelete